Availability: | |
---|---|
Quantity: | |
2N250-25
XHNOTION
L/C, T/T, Western Union, Paypal, Money Gram
Ningbo, China
10000 PCS Per Day
CARTONS
2N250-25
High Temperature
Direct Action Diaphragm Structure
DC Solenoid Valve
Flow Control
Industrial Usage, Water Industrial Usage
12VDC, 24VDC, 110VAC, 220VAC
Air, Water, Oil, Diesel, Ozone, Steam
XHnotion
Plastic Bag
ROHS, REACH, CE
China
8481804090
Water
Ordinary Temperature
Electric
Thread
Direct Acting
Brass
FEATURES
1. Compact volume, large flow, widely use
2. Protection class: IP65, dust proof and water proof, can be used for outdoors
3. DIN connector and wire leads are available
4. Insulation grade: H class, good resistance to high temperature;
5. NBR, VITON, EPDM, SILICONE seals are available
6. Normally closed and normally open
SPECIFICATIONS
Specification for 2N Series Normally Closed Solenoid Valve
Model | Thread Size (G) | Orifice (mm) | CV | Working Pressure (Bar) | Seals | Voltage | ||||||
AC | DC | |||||||||||
Brass body | Stainless steel | air, gas | water | ≤20cst oil | air, gas | water | ≤20cst oil | |||||
2N030-06 | 2N030-06B | 1/8" | 3 | 0.3 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | 0-5 | NBR seals ≤80ºC; Viton seals ≤150ºC; EPDM seals ≤120ºC Silicone seals ≤100ºC | 220VAC 110VAC 24VDC 12VDC make Other voltage as requested |
2N030-08 | 2N030-08B | 1/4" | 3 | 0.3 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | 0-5 | ||
2N040-08 | 2N040-08B | 1/4" | 4 | 0.58 | 0-5 | 0-5 | 0-4 | 0-4 | 0-4 | 0-3 | ||
2N050-08 | 2N050-08B | 1/4" | 5 | 0.65 | 0-4 | 0-4 | 0-3 | 0-3 | 0-3 | 0-2 | ||
2N060-08 | 2N060-08B | 1/4" | 6 | 0.8 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N150-10 | 2N150-10B | 3/8" | 15 | 4.6 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N150-15 | 2N150-15B | 1/2" | 15 | 4.6 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N200-20 | 2N200-20B | 3/4" | 20 | 8.5 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N250-25 | 2N250-25B | 1" | 25 | 12 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N320-35 | 2N320-35B | 1 1/4" | 32 | 24 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N400-40 | 2N400-40B | 1 1/2" | 40 | 29 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N500-50 | 2N500-50B | 2" | 50 | 48 | 0-7 | 0-7 | 0-7 | 0-5 | 0-5 | 0-5 | ||
2N250-25F | 2N250-25FB | 4 holes flange | 25 | 12 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | ||
2N320-35F | 2N320-35FB | 32 | 24 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | |||
2N400-40F | 2N400-40FB | 40 | 29 | 0-10 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | |||
2N500-50F | 2N500-50FB | 50 | 48 | 0-7 | 0-7 | 0-7 | 0-5 | 0-5 | 0-5 |
Specification for 2N Series Normally Open Solenoid Valve
Model | Thread Size (G) | Orifice (mm) | CV | Working Pressure (Bar) | Seals | Voltage | ||||||
AC | DC | |||||||||||
Brass body | Stainless steel | air, gas | water | ≤20cst oil | air, gas | water | ≤20cst oil | |||||
2N030-06H | 2N030-06BH | 1/8" | 3 | 0.3 | 0-7 | 0-7 | 0-6 | 0-6 | 0-6 | 0-4 | NBR seals ≤80 ºC Viton seals ≤150ºC EPDM seals ≤120ºC Silicone seals ≤100ºC | 220VAC 110VAC 24VDC 12VDC make Other voltage as requested |
2N030-08H | 2N030-08BH | 1/4" | 3 | 0.3 | 0-7 | 0-7 | 0-6 | 0-6 | 0-6 | 0-4 | ||
2N040-08H | 2N040-08BH | 1/4" | 4 | 0.58 | 0-4 | 0-4 | 0-3 | 0-3 | 0-3 | 0-2 | ||
2N050-08H | 2N050-08BH | 1/4" | 5 | 0.65 | 0-3 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | ||
2N060-08H | 2N060-08BH | 1/4" | 6 | 0.8 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N150-10H | 2N150-10BH | 3/8" | 15 | 4.6 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N150-15H | 2N150-15BH | 1/2" | 15 | 4.6 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N200-20H | 2N200-20BH | 3/4" | 20 | 8.5 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N250-25H | 2N250-25BH | 1" | 25 | 12 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N320-35H | 2N320-35BH | 1 1/4" | 32 | 24 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N400-40H | 2N400-40BH | 1 1/2" | 40 | 29 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N500-50H | 2N500-50BH | 2" | 50 | 48 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | ||
2N250-25FH | 2N250-25FBH | 4 holes flange | 12 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | |||
2N320-35FH | 2N320-35FBH | 32 | 24 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | |||
2N400-40FH | 2N400-40FBH | 40 | 29 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 | |||
2N500-50FH | 2N500-50FBH | 50 | 48 | 0-5 | 0-5 | 0-3 | 0-3 | 0-3 | 0-3 |
ADVANTAGE
1) Raw Material conforms to China industry standard, bought from famous factory.
2) Insulation grade: H class, good resistance to high temperature;
3) Machined by CNC to make sure the tolerance as the drawing
4) 100% leakage testing under low pressure and high pressure.
5) All kinds of valve and seals material to meet custom requirement.
6) 1 year quality assurance after shipment.
7) After sales technique support