Availability: | |
---|---|
Quantity: | |
XVBAT
Xhnotion or no brand
8414809090
Pneumatic Air Boosters:
An air booster is a device used to increase the pressure of air in a system.
Working Principle:
These boosters use existing compressed air to amplify the pressure. They have a drive piston and a boosting piston. The drive piston is powered by the supply air, and it drives the boosting piston to compress the air further.
Applications:
Used in industries where higher pressure air is required than what the existing compressor can provide, such as in pneumatic tools, clamping devices, and other industrial machinery.
How to Order
Tank internal capacity
Symbol | Internal capacity | |||||||||
05 | 5 L | |||||||||
10 | 10 L | |||||||||
20 | 20 L | |||||||||
38 | 38 L |
Material
Symbol | Material | |||||||||||
A | Carbon steel (SS400) | |||||||||||
S | Stainless steel 304 |
Option
Symbol | Applicable model | ||||||||||||||||||
Nil | None | All models | |||||||||||||||||
R | Safety valve (Set pressure: 1 MPa) | VBAT05A1, VBAT10A1 VBAT20A1, VBAT38A1 | |||||||||||||||||
S | Safety valve (Set pressure: 2 MPa) | VBAT10A1 | |||||||||||||||||
Option
Symbol | Option | |||||
Nil | None | |||||
V | Drain valve |
Standard Specifications
Model | XBAT05□1 | XBAT10□1 | XBAT20□1 | XBAT38□1 | ||||||||||||||||||||||||||||||||||||||||
Fluid | Compressed air | |||||||||||||||||||||||||||||||||||||||||||
Tank capacity (L) | 5 | 10 | 20 | 38 | ||||||||||||||||||||||||||||||||||||||||
Max. operating pressure (MPa) | XVBAT□A1 | 2.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||
XVBAT□S1 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||
IN port size | 3/8 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||
OUT port size | 3/8 | 1/2 | 1/2 | 3/4 | ||||||||||||||||||||||||||||||||||||||||
P ro of pressure (MPa) | XVBAT□A1 | 3.3 | 1.6 | |||||||||||||||||||||||||||||||||||||||||
XVBAT□S1 | 3.3 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||
Ambient and fluid temperature (°C) | 0 to 75 | |||||||||||||||||||||||||||||||||||||||||||
Installation | Horizontal (Floor mounting) | |||||||||||||||||||||||||||||||||||||||||||
Weight (kg) | XVBAT□A1 | 6.6 | 10 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||
XVBAT□S1 | 3.2 | 4.9 | 12 | 19 | ||||||||||||||||||||||||||||||||||||||||
Material | XVBAT□A1 | Carbon steel (SS400) | ||||||||||||||||||||||||||||||||||||||||||
XVBAT□S1 | Stianless steel 304 | |||||||||||||||||||||||||||||||||||||||||||
Paint | XVBAT□A1 | Outside: Silver paint, Inside: Rustproof paint | ||||||||||||||||||||||||||||||||||||||||||
XVBAT□S1 | None |
Note 1) The accessories and options are included in the same container.
Note 2) Since neither copper not fluorine parts are used for the tank, the standard model can be used as a copper-free product when drain valve is not necessary.
Note 3) Scrateches, scrapes, blotches, and uneven color may be present on the surface, but they do not affect the function or performance of the product.
Drawing
XVBAT10A1-U-X104-1
XVBAT10A1-U-X104-2
XVBAT10A1-U-X104-3