0086-574-82823826 
PRODUCT CENTER
Home » Products » Fluid Solenoid Valves » Special Purpose Valve » Solenoid Coil for Pulse Bi-Stable Valve

loading

Share to:
sharethis sharing button

Solenoid Coil for Pulse Bi-Stable Valve

Model NO.: 410Valve Structure: Pilot Membrane StructurePower Supply: DC Solenoid ValveUsage: Flow ControlStandard: DINApplication: Industrial Usage, Water Industrial Usage, Household UsageRegular Voltage: 12Trademark: XHnotionTransport Package: Paper BoxSpecification: ROHS, REACH, CEOrigin: ChinaHS Code: 8481804090Temperature: Ordinary TemperatureActuator: ElectricConnection Form: ThreadType: Direct ActingMaterial: NylonPressure: Ordinary Pressure
Availability:
Quantity:
  • 410

  • XHNOTION

  • L/C, T/T, Western Union, Paypal, Money Gram

  • Ningbo, China

  • 10000 PCS Per Month

  • CARTONS

  • 410

  • Pilot Membrane Structure

  • DC Solenoid Valve

  • Flow Control

  • DIN

  • Industrial Usage, Water Industrial Usage, Household Usage

  • 12

  • XHnotion

  • Paper Box

  • ROHS, REACH, CE

  • China

  • 8481804090

  • Ordinary Temperature

  • Electric

  • Thread

  • Direct Acting

  • Nylon

  • Ordinary Pressure

Product Description

Hole: 16mm

Diameter: 50mm
Height: 41mm

IP54
Regular voltage: 12VDC, 24VDC, 220VAC, 110VAC. ,

Model Thread size (G) Orifice (mm) CV value
Working pressure (Bar)

AC DC
air, gas water oil air, gas water oil
2N030-06H 1/8 3 0.3 0-7 0-7 0-6 0-6 0-6 0-4
2N030-08H 1/4 3 0.3 0-7 0-7 0-6 0-6 0-6 0-4
2N040-08H 1/4 4 0.58 0-4 0-4 0-3 0-3 0-3 0-2
2N050-08H 1/4 5 0.65 0-3 0-3 0-2 0-2 0-2 0-1
2N060-08H 1/4 6 0.8 0-5 0-5 0-3 0-3 0-3 0-3
2N150-10H 3/8 15 4.6 0-5 0-5 0-3 0-3 0-3 0-3
2N150-15H 1/2 15 4.6 0-5 0-5 0-3 0-3 0-3 0-3
2N200-20H 3/4 20 8.5 0-5 0-5 0-3 0-3 0-3 0-3
2N250-25H 1 25 12 0-5 0-5 0-3 0-3 0-3 0-3
2N320-35H 1 1/4 32 24 0-5 0-5 0-3 0-3 0-3 0-3
2N400-40H 1 1/2 40 29 0-5 0-5 0-3 0-3 0-3 0-3
2N500-50H 2 50 48 0-5 0-5 0-3 0-3 0-3 0-3
2N250-25FH 4 holes flange
12 0-5 0-5 0-3 0-3 0-3 0-3
2N320-35FH 32 24 0-5 0-5 0-3 0-3 0-3 0-3
2N400-40FH 40 29 0-5 0-5 0-3 0-3 0-3 0-3
2N500-50FH 50 48 0-5 0-5 0-3 0-3 0-3 0-3
2N030-06BH 1/8 3 0.3 0-5 0-5 0-3 0-3 0-3 0-3
2N030-08BH 1/4 3 0.3 0-5 0-5 0-3 0-3 0-3 0-3
2N040-08BH 1/4 4 0.58 0-5 0-5 0-3 0-3 0-3 0-3
2N050-08BH 1/4 5 0.65 0-5 0-5 0-3 0-3 0-3 0-3
2N060-08BH 1/4 6 0.8 0-5 0-5 0-3 0-3 0-3 0-3
2N150-10BH 3/8 15 4.6 0-5 0-5 0-3 0-3 0-3 0-3
2N150-15BH 1/2 15 4.6 0-5 0-5 0-3 0-3 0-3 0-3
2N200-20BH 3/4 20 8.5 0-5 0-5 0-3 0-3 0-3 0-3
2N250-25BH 1 25 12 0-5 0-5 0-3 0-3 0-3 0-3
2N320-35BH 1 1/4 32 24 0-5 0-5 0-3 0-3 0-3 0-3
2N400-40BH 1 1/2 40 29 0-5 0-5 0-3 0-3 0-3 0-3
2N500-50BH 2 50 48 0-5 0-5 0-3 0-3 0-3 0-3
2N250-25FBH 4 holes flange
12 0-5 0-5 0-3 0-3 0-3 0-3
2N320-35FBH 32 24 0-5 0-5 0-3 0-3 0-3 0-3
2N400-40FBH 40 29 0-5 0-5 0-3 0-3 0-3 0-3
2N500-50FBH 50 48 0-5 0-5 0-3 0-3 0-3 0-3



Solenoid Coil for Pulse Bi-Stable Valve
Solenoid Coil for Pulse Bi-Stable Valve

Previous: 
Next: 

QUICK LINKS

PRODUCT CATEGORY

FOLLOW US

Copyright © 2020 NINGBO XHNOTION PNEUMATIC TECHNOLOGY CO.,LTD. All rights reserved.  
FOOT