| Availability: | |
|---|---|
| Quantity: | |
SS5A1
XHNOTION
7609000000
L/C, T/T, Western Union, Paypal, Money Gram
Ningbo, China
10000 PCS Per Month
PLASTIC BAG AND CARTON
SS 5A1
1133 L/min Flow medium compressed air, pre-filtere
16bar/230 Psi
-10°C up to +80°C
preferably coupling before plug in flow direction/
6061 Aluminum alloy/Nickel-plated steel
NBR
Stainless steel / Spring steel
stainless steel
Feature
1. 5 In 1 Universal Industrial Safety Exhaust couplers are designed to safely bleed off air pressure before releasing the connector.
2. The safety exhaust feature allows for safe disconnection, eliminating potentially dangerous hose whip.
3. The coupler remains connected to the plug while pressurized air is safely bled off.
4. Constructed of heavy-duty steel which is ideal for applications requiring a durable and long lasting pneumatic coupler.
How to order
SS5A1 Series-Female Socket
| ITEM | L | ФD | L1 | SW | FT |
| SS5A1-SF20 | 70.5 | 20 | 9 | 19 | 1/4"BSP |
| SS5A1-SF30 | 70.5 | 20 | 9 | 19 | 3/8"BSP |
| SS5A1-SF40 | 76.5 | 20 | 15 | 24 | 1/2"BSP |
SS5A1 Series-Male Socket

| ITEM | L | ФD | L1 | SW | MT |
| SS5A1-SM20 | 79 | 20 | 9 | 19 | 1/4"BSP |
| SS5A1-SM30 | 79 | 20 | 9 | 19 | 3/8"BSP |
| SS5A1-SM40 | 82.5 | 20 | 12 | 24 | 1/2"BSP |
SS5A1 Series-Barb Socket
| ITEM | L | ФD | L1 | SW | ФH |
| SS5A1-SH20 | 93.5 | 20 | 25 | 22 | 6.3mm |
| SS5A1-SH30 | 93.5 | 20 | 25 | 22 | 8mm |
| SS5A1-SH40 | 93.5 | 20 | 25 | 22 | 10mm |
Technical data
Nominal flow rate* acc. to ISO 635 | 1133 L/min |
| Flow medium | compressed air, pre-filtered with 40 μm |
| Max. operating pressure(p1) | 16bar/230 Psi |
| Operating temperature | -10°C up to +80°C |
| Mounting position/flow direction | preferably coupling before plug in flow direction/any |
| Material coupling/plug | 6061 Aluminum alloy/Nickel-plated steel |
| Material seals | NBR |
Material spring | Stainless steel / Spring steel |
| Material balls | stainless steel |
*measured at 6 bar inlet pressure (p1) and pressure drop ∆p=1bar
Test
Life test Leak test
