Quantity: | |
---|---|
Plastic Body | PBT |
Metal Body | Nickel Plated Brass or Brass |
Release Button | POM |
Grip Ring | Stainless Steel |
Thread Sealant | Teflon |
O-Ring | NBR |
Operating Pressure | 0 - 150 PSI 0 - 990 kpa |
Operating Temperature | 0 - 60 °C 32 to 140°F |
Application | Air, water |
Recommended Tubing Material | Polyurethane, Nylon, Polyethylene, and Polypropylene |
Types | Straight, Elbow, Tee, X, Y, etc. |
Capacity | Over 1000000pcs/month |
Marketing Area | All over the world |
Model [ΦD] | |
Tube(Metric) | Tube(Inch) |
PZA 4 | PZA 1/8 |
PZA 6 | PZA 5/32 |
PZA 8 | PZA 3/16 |
PZA 10 | PZA 1/4 |
PZA 12 | PZA 5/16 |
PZA 3/8 | |
PZA 1/2 |