Availability: | |
---|---|
Quantity: | |
XR-W
XHNOTION
8418999990
L/C, T/T, Western Union, Paypal, Money Gram
Ningbo, China
10000 PCS Per Month
PLASTIC BAG AND CARTON
XR-W
Non-Customized
4-9bar
1/4"BSPT
3/8"BSPT
Dn80
ISO9001:2008
XHnotion Pneumatic
Plastic Box + Carton
China
8418999990
Vortex Tube
Dry Machine and Spot Cooling
Xhnotion
Automatic
Hand press
New
Specification
Product Name | Vortex Tube - Medium | ||
Supply | Compressed Air | ||
Air Pressure | 4-9Bar | ||
Kits | Magnetic Base, Ball Valve, Push-in Fitting, Coolant Tube | ||
Magnetic Base Size | DN80 | ||
Inlet Port | 1/4"BSPT | ||
Hot Air Outlet Port | 1/4"BSPT |
Model
SMALL VORTEX TUBE
SMALL VORTEX TUBE
WITH COLD END OUTLET CONNECTOR D8
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W02K | 100 | 6.9 | 2 | 56 | 135 | 34 | 45 | 68 |
XR-W04K | 100 | 6.9 | 4 | 113 | 175 | 70 | 91 | 70 |
XR-W08K | 100 | 6.9 | 8 | 227 | 550 | 140 | 182 | 72 |
XR-W09K | 100 | 6.9 | 9 | 252 | 630 | 160 | 208 | 75 |
WITH MAGNETIC BASE AND UNIVERSAL TUBE
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W02BT | 100 | 6.9 | 2 | 56 | 135 | 34 | 45 | 68 |
XR-W04BT | 100 | 6.9 | 4 | 113 | 175 | 70 | 91 | 70 |
XR-W08BT | 100 | 6.9 | 8 | 227 | 550 | 140 | 182 | 72 |
XR-W09BT | 100 | 6.9 | 9 | 252 | 630 | 160 | 208 | 75 |
MEDIUM VORTEX TUBE
WITH COLD END OUTLET CONNECTION
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W10K | 100 | 6.9 | 10 | 283 | 650 | 164 | 213 | 75 |
XR-W15K | 100 | 6.9 | 15 | 420 | 1000 | 252 | 323 | 80 |
XR-W25K | 100 | 6.9 | 25 | 680 | 1700 | 428 | 528 | 82 |
XR-W30K | 100 | 6.9 | 30 | 820 | 2000 | 504 | 821 | 84 |
XR-W40K | 100 | 6.9 | 40 | 1100 | 2800 | 706 | 1180 | 88 |
WITH MAGNETIC SEAT AND UNIVERSAL TUBE
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W10BT | 100 | 6.9 | 10 | 283 | 650 | 164 | 213 | 75 |
XR-W15BT | 100 | 6.9 | 15 | 420 | 1000 | 252 | 323 | 80 |
XR-W25BT | 100 | 6.9 | 25 | 680 | 1700 | 428 | 528 | 82 |
XR-W30BT | 100 | 6.9 | 30 | 820 | 2000 | 504 | 821 | 84 |
XR-W40BT | 100 | 6.9 | 40 | 1100 | 2800 | 706 | 1180 | 88 |
WITH COLD END SILENCER
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W10VK | 100 | 6.9 | 10 | 283 | 650 | 164 | 213 | 65 |
XR-W15VK | 100 | 6.9 | 15 | 420 | 1000 | 252 | 323 | 70 |
XR-W25VK | 100 | 6.9 | 25 | 680 | 1700 | 428 | 528 | 73 |
XR-W30VK | 100 | 6.9 | 30 | 820 | 2000 | 504 | 821 | 74 |
XR-W40VK | 100 | 6.9 | 40 | 1100 | 2800 | 706 | 1180 | 78 |
FLANGE SEAT MOUNTING
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W10FT | 100 | 6.9 | 10 | 283 | 650 | 164 | 213 | 75 |
XR-W15FT | 100 | 6.9 | 15 | 420 | 1000 | 252 | 323 | 80 |
XR-W25FT | 100 | 6.9 | 25 | 680 | 1700 | 428 | 528 | 82 |
XR-W30FT | 100 | 6.9 | 30 | 820 | 2000 | 504 | 821 | 84 |
XR-W40FT | 100 | 6.9 | 40 | 1100 | 2800 | 706 | 1180 | 88 |
LARGE VORTEX TUBE
WITH COLD END OUTLET CONNECTION
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W50 | 100 | 6.9 | 50 | 1416 | 3400 | 857 | 1285 | 90 |
XR-W75 | 100 | 6.9 | 75 | 2124 | 5100 | 1285 | 1927 | 94 |
XR-W100 | 100 | 6.9 | 100 | 2832 | 6800 | 1700 | 2550 | 95 |
XR-W150 | 100 | 6.9 | 150 | 4248 | 10200 | 2570 | 3855 | 96 |
ALUMINUM ALLOY VORTEX TUBE
ALL ALUMINUM ALLOY VORTEX TUBE
Order number | Inlet pressure | Air consumption | Refrigerating capacity | noise | ||||
Psi | Bar | SCFM | SLPM | Btu/H | Kcal/H | Watts | dBA | |
XR-W10BTAL | 100 | 6.9 | 10 | 260 | 650 | 164 | 180 | 75 |
XR-W15BTAL | 100 | 6.9 | 15 | 420 | 1000 | 252 | 323 | 80 |
XR-W25BTAL | 100 | 6.9 | 25 | 680 | 1700 | 428 | 528 | 82 |
XR-W30BTAL | 100 | 6.9 | 30 | 820 | 2000 | 504 | 821 | 84 |
XR-W40BTAL | 100 | 6.9 | 40 | 1100 | 2800 | 706 | 1180 | 88 |
Installation
7. Setting hot melts and adhesives