| Availability: | |
|---|---|
| Quantity: | |
CS1BN
XHNOTION
8412390090
L/C, T/T, Western Union, Paypal, Money Gram
Ningbo, China
10000 PCS Per Month
CARTON
20 PCS
1.57 MPa
0.97 MPa
0 to 70°C (No freezing), Air-hydro type: 5 to 60°C
Feature
1. Non-lube structure design, no extra lubricator required, reduce system maintenance cost
2. Large bore heavy-duty tie rod cylinder, stable high thrust output for heavy load working condition
3. Built-in adjustable air cushion on both ends, effectively reduce end impact and running noise
4. Square end cover + robust tie rod structure, strong structural stability and anti-deformation
5. Hard chrome plated piston rod, wear-resistant, low friction and long service life
6. Compatible with magnetic switch for piston position signal detection
7. Multiple mounting styles optional: basic, foot, flange, trunnion, clevis mounting
How to order
Structure
Item | Lube, Non-lube | Air-hydro |
Type | Lube, Non-lube | Air-hydro |
Bore size (mm) | 125 to 300 | 125, 140, 160 |
Fluid | Air | Turbine oil |
Proof pressure | 1.57 MPa | |
Maximum operating pressure | 0.97 MPa | |
Minimum operating pressure | 0.05 MPa | 0.06 MPa |
Piston speed | 50 to 500 mm/s | 0.5 to 200 mm/s |
Cushion | Interchangeable | None |
Ambient and fluid temperature | 0 to 70°C (No freezing), Air-hydro type: 5 to 60°C | |
Material
No. | Description | Material | No. | Description | Material |
1 | Rod cover | Rolled steel plate | 16 | Cushion valve | Rolled steel |
2 | Head cover | Rolled steel plate | 17 | Spacer A | Rolled steel |
3 | Cylinder tube | 18 | Spacer B | Rolled steel | |
125 to 160 | Aluminum alloy | 19 | Air releasing B | Rolled steel | |
125 to 300 | Carbon steel tube | 20 | Air releasing A | Chromium molybdenum steel | |
4 | Piston | Cast iron | 21 | Check ball | Chrome bearing steel |
5 | Piston rod | Carbon steel | 22 | Tie-rod reinforcement ring | Rolled steel |
6 | Retaining plate | Cast iron | 23 | Wiper ring | NBR |
7 | Bushing | Lead-bronze casted | 24 | Cushion seal | NBR |
8 | Valve guide | Brass | 25 | Rod seal | NBR |
9 | Tie-rod | Carbon steel | 26 | Piston seal | NBR |
10 | Tie-rod nut | Rolled steel | 27 | Valve seal | NBR |
11 | Spring washer | Steel wire | 28 | Tube gasket | NBR |
12 | Retaining plate bolt | Chromium molybdenum steel | 29 | Piston gasket | NBR |
13 | Spring washer | Steel wire | 30 | Retaining plate gasket | NBR |
14 | Cushion ring A | Rolled steel | 31 | Guide gasket | NBR |
15 | Cushion ring B | Rolled steel | 32 | Wear ring | Resin |
Testing, Workshop and Packaging