Availability: | |
---|---|
Quantity: | |
XLG150-15B
XHNOTION
8481804090
L/C, T/T, Paypal
Ningbo, China
100 PCS Oer Month
CARTONS
XLG150-15B
Ordinary Temperature
Pilot Piston Structure
DC Solenoid Valve
Flow Control
DIN
Industrial Usage
XHnotion
Paper Box
ROHS, REACH, CE
China
8481804090
Gas
Ordinary Temperature
Pneumatic
Thread
Pilot Operated
Stainless Steel
|
Model | Orifice(mm) | Cv Value | Pipe size | Working pressure (Bar) | Medium Temp. (degree celsius ) | Seal Material | Body Material | Voltage |
XLG010-06 | 1 | 0.04 | 1/8 | 0-75 | 0-110 | VITON | Brass | |
XLG015-06 | 1.5 | 0.08 | 1/8 | 0-50 | 24VAC | |||
XLG025-06 | 2.5 | 0.23 | 1/8 | 0-15 | 110VAC | |||
XLG010-08 | 1 | 0.04 | 1/4 | 0-75 | 220VAC | |||
XLG015-08 | 1.5 | 0.08 | 1/4 | 0-50 | 50/60HZ | |||
XLG025-08 | 2.5 | 0.23 | 1/4 | 0-15 | ||||
XLG150-10 | 15 | 4.2 | 3/8 | 0-55 | 12VDC | |||
XLG150-15 | 15 | 4.2 | 1/2 | 0-55 | 24VDC | |||
XLG200-20 | 20 | 7 | 3/4 | 0-50 | ||||
XLG250-25 | 25 | 11 | 1 | 0-45 | ||||
For SS304 body material, please Add B after model, e. g. XLG010-06B |