C96 air cylinder
Product Description
Air Cylinder- C96
Feature
1. Fully comply with ISO 15552/VDMA 24562 international standard, interchangeable with mainstream global brand large bore cylinders
2. Complete bore range: 125/160/200/250mm, output large thrust for heavy-load industrial equipment
3. Two main models available: C96S (without auto switch) / C96SD (built-in magnet for magnetic sensor installation)
4. Multiple mounting styles optional: Basic B, Foot L, Rod Flange F, Head Flange G, Single Clevis C, Double Clevis D, Center Trunnion T
5. Rod type optional: Single rod / Double rod (code W), stable transmission, anti-deflection under heavy load
How to order
Drawings
Structure
No. | Description | Material | No. | Description | Material |
1 | Rod cover | Aluminum die-cast | 13 | Cushion valve | Resin |
2 | Head cover | Aluminum die-cast | Steel wire | ||
3 | Cylinder tube | Aluminum alloy | 14 | Bushing | Bearing alloy |
4 | Piston rod | Carbon steel | 15 | Cushion seal | Urethane |
5 | Piston | Aluminum alloy | 16 | Bumper | Urethane |
5 | Piston | Aluminum die-cast | 17 | Wear ring | Resin |
6 | Cushion ring A | Aluminum alloy | 18 | Piston seal | NBR |
7 | Cushion ring B | Aluminum alloy | 19 | Rod seal | NBR |
8 | Cushion seal holder | Aluminum alloy | 20 | Cylinder tube gasket | NBR |
9 | Tie-rod | Carbon steel | 21 | Cushion valve seal | NBR |
10 | Tie-rod nut | Steel | 22 | Magnet | — |
11 | Flat washer | Steel | 23 | Retaining ring | Steel for spring |
12 | Rod end nut | Steel | 24 | Rod seal holder | Stainless steel |
- | - | - | 25 | Retaining ring | Steel for spring |
Technical data
Parameter | 32mm bore | 40mm bore | 50mm bore | 63mm bore | 80mm bore | 100mm bore | 125mm bore |
Action | Double acting | ||||||
Working Fluid | Air | ||||||
Proof Pressure | 1.5 MPa | ||||||
Max Operating Pressure | 1.0 MPa | ||||||
Min Operating Pressure | 0.05 MPa | ||||||
Ambient & Fluid Temp | -20~70℃(no switch) | ||||||
-10~60℃(with switch) | |||||||
Lubrication | Non-lube, no lubrication required | ||||||
Piston Speed Range | 50~1000 mm/s | 50~700 mm/s | |||||
Stroke Tolerance (≤500mm) | +2.0 / 0 mm | +1.0 / 0 mm | |||||
Stroke Tolerance (501~1000mm) | +2.4 / 0 mm | +1.4 / 0 mm | |||||
Stroke Tolerance (1001~1500mm) | +2.8 / 0 mm | +1.8 / 0 mm | |||||
Stroke Tolerance (1501~2000mm) | +3.2 / 0 mm | +2.2 / 0 mm | |||||
Cushion Type | Double end air cushion + bumper cushion | Single air cushion | |||||
Port Thread Size | G 1/8 | G 1/4 | G 3/8 | G 1/2 | |||
Testing, Workshop and Packaging