MA Cylinder Kits
Product Description
MA Cylinder Kits
Feature
1. Conform to ISO6432 global round mini cylinder standard, mounting dimensions interchangeable with mainstream brands MAL series cylinders.
2. Barrel made of hard anodized aluminum alloy, outstanding heat dissipation, suitable for high reciprocating speed working conditions.
3. Lightweight design, low production cost, cost-effective for ordinary dry industrial automation.
4. Dual-direction piston seal with oil storage structure, smooth movement, effectively reduce internal air leakage.
5. Fixed anti-collision cushion pads on front & rear end caps, buffer impact during cylinder reciprocation.
Specification - Aluminum and Stainless Steel
Aluminum
Item | Specification |
Product Name | MAL Series Aluminum Mini Cylinder Assembly & Repair Kit |
Executive Standard | ISO 6432 Round Mini Pneumatic Cylinder Standard |
Barrel Material | Hard Anodized Aluminum Alloy |
Piston Rod Material | Carbon Steel Hard Chrome Plated |
Standard Seal Material | NBR + PU (FKM Optional) |
Built-In Magnet | Optional (-S mark) |
Standard Bore Sizes | 16,20,25,32,40 mm |
Custom Stroke Range | 10 ~ 1000 mm |
Rated Working Pressure | 0.1 ~ 0.9 MPa |
Guaranteed Test Pressure | 1.5 MPa |
Working Temperature | -20℃ ~ +70℃ |
Applicable Speed | 30 ~ 750 mm/s |
Stainless Steel
Item | Specification |
Product Name | MA Series SUS304 Stainless Steel Mini Cylinder Kit |
Executive Standard | ISO 6432 Round Mini Pneumatic Cylinder Standard |
Barrel / Fastener Material | Standard SUS304 Stainless Steel, SUS316 Optional |
Piston Rod Material | SUS304 Stainless Steel Hard Chrome Plated |
Standard Seal Material | NBR + PU, FKM Fluororubber For High Temp |
Built-In Magnet | Standard Equipped (All MA models with magnet) |
Standard Bore Sizes | 16,20,25,32,40 mm |
Custom Stroke Range | 10 ~ 1000 mm |
Rated Working Pressure | 0.1 ~ 0.9 MPa |
Guaranteed Test Pressure | 1.5 MPa |
Working Temperature | -20℃ ~ +70℃ |
Anti-Corrosion Performance | Resist water mist, weak acid, salt spray, detergent cleaning |
Structure
No. | Item | No. | Item |
1 | Nut | 10 | Barrel |
2 | Nut | 11 | Piston rod |
3 | Piston rod seal | 12 | Piston seal |
4 | Head cover | 13 | Piston |
5 | O-ring | 14 | Wear ring |
6 | Adjustable screw | 15 | Spring cushion |
7 | Self lubricating bearing | 16 | Screw |
8 | Cushion ring | 17 | Rear cover |
9 | O-ring | - | - |
Material - Aluminum and Stainless Steel
Aluminum
Part Name | Material | Part Name | Material |
Front cover | Aluminum alloy | Piston seal | NBR |
Back cover | Aluminum alloy | Wear ring | PA66 |
Piston | Aluminum alloy | Self lubricating bearing | PTFE+Brass |
Piston rod(Without) | S45C hard chrome carbon steel | Magnet(optional) | RbFeb |
Barrel(Without) | Stainless Steel | Cushion needle | Brass |
Front Cover seal | NBR | Hexagon screw | Carbon steel |
Cushion seal | NBR | Nut | Carbon steel |
Piston rod O-ring | NBR | - | - |
Cover O-ring | NBR | - | - |
Stainless Steel
Part Name | Material | Part Name | Material |
Front cover | Aluminum alloy | Piston seal | NBR |
Back cover | Aluminum alloy | Wear ring | PA66 |
Piston | Aluminum alloy | Self lubricating bearing | PTFE+Brass |
Piston rod | SUS304 stainless steel hard chrome plated | Magnet(optional) | NdFeB |
Barrel | SUS304 Stainless Steel | Cushion needle | Brass |
Front Cover seal | NBR | Hexagon screw | SUS304 stainless steel |
Cushion seal | NBR | Nut | SUS304 stainless steel |
Piston rod O-ring | NBR | - | - |
Cover O-ring | NBR | - | - |