MAL 32X180S Aluminum Alloy Mini Air Cylinder
Product Description
MAL 32X180S Aluminum Alloy Mini Air Cylinder
FEATURES
Front, rear cover are made of aluminum alloy die - they are made by high precision CNC.
Barrel is made of anodised aluminum.
Piston rod is made of chromed carbon steel.
Use import non-lubrication oil seals in order to reach high speed movement.
Single acting and double acting are chosen in a lot of variety.
HOW TO ORDER
SPECIFICATIONS
| Bore (mm) | 16 | 20 | 25 | 32 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion pattern | Double acting or Single acting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working medium | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountings | Basic FA, LB, SDB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working pressure | 1~9.0 Kgf/cm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proof pressure | 13.5 Kgf/cm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature range | 0-70℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed range | 50~800 mm/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cushion | Gasket cushioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port size | M5X0.8 | G1/8" | G1/4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STROKE
| Bore (mm) | Standard Stroke | Max stroke | Allowable stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 300 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 500 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||